Please check our Facebook page for any amendments.
Click here to download a PDF version of this document.
Most of our runs can be easily adapted for anyone wishing to do shorter or longer distances - just ask us.
Day |
Date |
Time |
Details |
Distance |
Meeting Place |
---|---|---|---|---|---|
Sat | 02/07/22 | 07.30 | Lighthouse - coastal path to harbour or beyond, paved and flat. Distance easily extendable and suitable for all abilities. | 5k - 20k plus | Lighthouse Beach car park, Paphos. |
Sun | 03/07/22 | 07.30 | Coral Bay run – roads around Coral Bay and Lower Peiya. Mylikouri Trail run |
6k - 10k plus | Car park opposite Philippos supermarket. Troodos, Nicosia. |
Tue | 05/07/22 | 18.00 | Riccos Beach - Speed or Runners Own Choice – mostly on-road and flat – can extend run from 5k to either 6k or 7k, depending where you turn off coast road. | 5k - 7k | Car park opposite Aquamare Hotel, Poseidonos Avenue. |
Thu | 07/07/22 | 18.00 | La Fontaine – figure of 8, mix off and on road including coastal path, undulating. | 4.5 - 8k | Cul-de-sac near Akteon Holiday Village. |
Sat | 09/07/22 | 07.30 | Lighthouse - coastal path to harbour or beyond. Paved and flat. Distance easily extendable and suitable for all abilities. | 5k - 20k plus | Lighthouse Beach car park, Paphos. |
Sun | 10/07/22 | 07.30 | Mandria run – lovely run on quiet roads and along coast. Fairly flat. | 10k | Side road down from Papamichael on B6 before Green Forest Garden Centre. |
Tue | 12/07/22 | 18.00 | Riccos Beach – mostly on-road and flat – can extend run from 5k to either 6k or 7k, depending where you turn off coast road. | 5k - 7k | Car park opposite Aquamare Hotel, Poseidonos Avenue. |
Thu | 14/07/22 | 18.00 | Sea Caves – runner’s own choice e.g. off road along coast, on-road along Sea Caves Avenue. | 7k | Waste land at far end of Sea Caves Avenue, Coral Bay. |
Sat | 16/07/22 | 07.30 | Lighthouse - coastal path to harbour or beyond. Paved and flat. Distance easily extendable and suitable for all abilities. Midsummer Madness. |
5k - 20k plus | Lighthouse Beach car park, Paphos. Larnaca |
Sun | 17/07/22 | 07.30 | Tala run – pleasant run along quiet roads around Tala. Paved, undulating with uphill to finish, ~200m elevation gain. | 10k | Small car park around from Marios Snack Bar, approximately 50m north, by Tala Square. |
Tue | 19/07/22 | 18.00 | Riccos Beach - Speed or Runners Own Choice – mostly on-road and flat – can extend run from 5k to either 6k or 7k, depending where you turn off coast road. | 5k - 7k | Car park opposite Aquamare Hotel, Poseidonos Avenue. |
Thu | 21/07/22 | 18.00 | Baracas Lounge – along coastal path and road. Mostly paved, short rough off-road section. | 4k - 8k | Car park between Azia and Laura Beach hotels on coast road at Chlorakas. |
Sat | 23/07/22 | 07.30 | Lighthouse - coastal path to harbour or beyond. Paved and flat. Distance easily extendable and suitable for all abilities. Club Handicap 3. | 5k - 20k plus | Lighthouse Beach car park, Paphos. |
Sun | 24/07/22 | 07.30 | Pano Arodes – very scenic, mainly off-road loop on reasonable jeep track. Some hills short, steep uphill to finish back to village square on road, ~190 total elevation gain. DYES Mountain Race |
9.6k | EKO garage n Agios Georgios Road at 07.10 to car share or direct to Pano Arodes square for 07.30 start. Troodos, Nicosia. |
Tue | 26/07/22 | 18.00 | Stephanie Hill – loop from Tremithousa through Tala, mainly on road, including some steep uphills ~160m elevation gain with a fast downhill finish. | 6.5k | Car park around from Ollie’s Bar, Tremithousa. |
Thu | 28/07/22 | 18.00 | Sea Caves – runner’s own choice e.g. off road along coast, on-road along Sea Caves Avenue. | 7k | Waste land at far end of Sea Caves Avenue, Coral Bay. |
Sat | 30/07/22 | 07.30 | Lighthouse - coastal path to harbour or beyond. Paved and flat. Distance easily extendable and suitable for all abilities. Club Handicap 4. | 5k - 20k plus | Lighthouse Beach car park, Paphos. |
Sun | 31/07/22 | 07.30 | Kouklia – scenic, mostly off road and some hills. | 10k | LIDL on TOTK at 07.00 to car share or direct to Kouklia for 07.30 start. |
Participation is at the runner's own risk and no liability can be assumed by WEST COAST RUNNERS.
For more information call Christine on 97757159 or Gerry on 99926291. You can also contact us via Facebook.